Query Metrics
18 Database Queries
8 Different statements
6.79 ms Query time
0 Invalid entities
0 Managed entities
Grouped Statements
| Time▼ | Count | Info |
|---|---|---|
| 1.90 ms (27.94%) | 1 | SELECT * FROM redirects WHERE ( (source = ? AND (`type` = ? OR `type` = ?)) OR (source = ? AND `type` = ?) OR (source = ? AND `type` = ?) ) AND active = 1 AND (regex IS NULL OR regex = 0) AND (expiry > UNIX_TIMESTAMP() OR expiry IS NULL) AND sourceSite IS NULL ORDER BY `priority` DESC Parameters: [ "/v3/api-docs" "path" "auto_create" "/v3/api-docs" "path_query" "http://web8765.sportalpen.ms.mynet.at/v3/api-docs" "entire_uri" ] |
| 1.34 ms (19.75%) | 4 | SELECT * FROM settings_store WHERE id = ? AND scope = ? Parameters: [ "BUNDLE_INSTALLED__Pimcore\Bundle\SeoBundle\PimcoreSeoBundle" "pimcore" ] |
| 0.88 ms (12.99%) | 2 | SELECT * FROM redirects WHERE ( (source = ? AND (`type` = ? OR `type` = ?)) OR (source = ? AND `type` = ?) OR (source = ? AND `type` = ?) ) AND active = 1 AND (regex IS NULL OR regex = 0) AND (expiry > UNIX_TIMESTAMP() OR expiry IS NULL) AND sourceSite IS NULL AND priority = 99 ORDER BY `priority` DESC Parameters: [ "/v3/api-docs" "path" "auto_create" "/v3/api-docs" "path_query" "http://web8765.sportalpen.ms.mynet.at/v3/api-docs" "entire_uri" ] |
| 0.86 ms (12.71%) | 4 | SELECT id FROM documents WHERE `path` = BINARY ? AND `key` = BINARY ? Parameters: [ "/v3/" "api-docs" ] |
| 0.57 ms (8.43%) | 1 | SELECT * FROM object_url_slugs WHERE slug = '/v3/api-docs' AND siteId = 0 ORDER BY siteId DESC LIMIT 1 Parameters: [] |
| 0.50 ms (7.30%) | 2 | SELECT name FROM classes WHERE id = ? Parameters: [
"CONF_PRIVACY"
] |
| 0.47 ms (6.88%) | 3 | SELECT id FROM documents_page WHERE prettyUrl = ? Parameters: [
"/v3/api-docs"
] |
| 0.27 ms (3.99%) | 1 | SELECT * FROM tmp_store WHERE id = ? Parameters: [
"maintenance_mode"
] |
Database Connections
| Name | Service |
|---|---|
| default | doctrine.dbal.default_connection |
Entity Managers
There are no configured entity managers.
Second Level Cache
Second Level Cache is not enabled.
Managed Entities
No managed entities.
Entities Mapping
No mapped entities.