Query Metrics
72 Database Queries
16 Different statements
139.79 ms Query time
0 Invalid entities
0 Managed entities
Grouped Statements
| Time▼ | Count | Info |
|---|---|---|
| 41.08 ms (29.39%) | 3 | SELECT id FROM documents WHERE `path` = BINARY ? AND `key` = BINARY ? Parameters: [ "/de/" "datenschutz" ] |
| 14.54 ms (10.40%) | 43 | SELECT * FROM object_collection_ServiceProvider_localized_CONF_PRIVACY WHERE ooo_id = ? AND language IN ('de') AND `fieldname` = ? AND `index` = ? Parameters: [ 89 "serviceProviders" 0 ] |
| 13.02 ms (9.31%) | 2 | SELECT id FROM documents_page WHERE prettyUrl = ? Parameters: [
"/de/datenschutz"
] |
| 12.76 ms (9.13%) | 1 | SELECT id FROM sites ORDER BY (SELECT LENGTH(CONCAT(`path`, `key`)) FROM documents WHERE documents.id = sites.rootId) DESC Parameters: [] |
| 10.12 ms (7.24%) | 2 | SELECT * FROM assets_image_thumbnail_cache WHERE cid = ? Parameters: [
3
] |
| 9.93 ms (7.10%) | 1 | SELECT * FROM object_collection_ServiceProvider_CONF_PRIVACY WHERE id = ? AND fieldname = ? ORDER BY `index` ASC Parameters: [ 89 "serviceProviders" ] |
| 9.64 ms (6.90%) | 1 | SELECT * FROM translations_messages LIMIT 1; Parameters: [] |
| 6.29 ms (4.50%) | 4 | SELECT * FROM redirects WHERE ( (source = ? AND (`type` = ? OR `type` = ?)) OR (source = ? AND `type` = ?) OR (source = ? AND `type` = ?) ) AND active = 1 AND (regex IS NULL OR regex = 0) AND (expiry > UNIX_TIMESTAMP() OR expiry IS NULL) AND sourceSite IS NULL AND priority = 99 ORDER BY `priority` DESC Parameters: [ "/de/datenschutz" "path" "auto_create" "/de/datenschutz" "path_query" "https://web8765.sportalpen.ms.mynet.at/de/datenschutz" "entire_uri" ] |
| 5.01 ms (3.58%) | 1 | SELECT * FROM object_url_slugs WHERE slug = '/de/datenschutz' AND siteId = 0 ORDER BY siteId DESC LIMIT 1 Parameters: [] |
| 4.74 ms (3.39%) | 1 | SELECT * FROM documents_editables WHERE documentId = ? Parameters: [
16
] |
| 3.55 ms (2.54%) | 4 | SELECT * FROM settings_store WHERE id = ? AND scope = ? Parameters: [ "BUNDLE_INSTALLED__Pimcore\Bundle\SeoBundle\PimcoreSeoBundle" "pimcore" ] |
| 3.12 ms (2.23%) | 2 | SELECT sourceId FROM documents_translations WHERE id = ? Parameters: [
16
] |
| 3.08 ms (2.20%) | 2 | SELECT customSettings FROM assets WHERE id = ? Parameters: [
3
] |
| 2.10 ms (1.50%) | 2 | SELECT id,language FROM documents_translations WHERE sourceId IN(?, ?) UNION SELECT sourceId as id,"source" FROM documents_translations WHERE id = ? Parameters: [ 16 16 16 ] |
| 0.45 ms (0.32%) | 2 | SELECT name FROM classes WHERE id = ? Parameters: [
"CONF_PRIVACY"
] |
| 0.36 ms (0.26%) | 1 | SELECT * FROM tmp_store WHERE id = ? Parameters: [
"maintenance_mode"
] |
Database Connections
| Name | Service |
|---|---|
| default | doctrine.dbal.default_connection |
Entity Managers
There are no configured entity managers.
Second Level Cache
Second Level Cache is not enabled.
Managed Entities
No managed entities.
Entities Mapping
No mapped entities.