Query Metrics
72 Database Queries
16 Different statements
72.61 ms Query time
0 Invalid entities
0 Managed entities
Grouped Statements
| Time▼ | Count | Info |
|---|---|---|
| 31.28 ms (43.08%) | 1 | SELECT * FROM object_collection_ServiceProvider_CONF_PRIVACY WHERE id = ? AND fieldname = ? ORDER BY `index` ASC Parameters: [ 89 "serviceProviders" ] |
| 9.27 ms (12.77%) | 43 | SELECT * FROM object_collection_ServiceProvider_localized_CONF_PRIVACY WHERE ooo_id = ? AND language IN ('de') AND `fieldname` = ? AND `index` = ? Parameters: [ 89 "serviceProviders" 0 ] |
| 4.16 ms (5.73%) | 1 | SELECT * FROM documents_editables WHERE documentId = ? Parameters: [
16
] |
| 3.64 ms (5.01%) | 3 | SELECT id FROM documents WHERE `path` = BINARY ? AND `key` = BINARY ? Parameters: [ "/de/" "datenschutz" ] |
| 3.48 ms (4.79%) | 2 | SELECT * FROM assets_image_thumbnail_cache WHERE cid = ? Parameters: [
3
] |
| 3.32 ms (4.57%) | 2 | SELECT customSettings FROM assets WHERE id = ? Parameters: [
3
] |
| 3.27 ms (4.51%) | 1 | SELECT * FROM translations_messages LIMIT 1; Parameters: [] |
| 2.73 ms (3.75%) | 2 | SELECT sourceId FROM documents_translations WHERE id = ? Parameters: [
16
] |
| 2.16 ms (2.98%) | 2 | SELECT id FROM documents_page WHERE prettyUrl = ? Parameters: [
"/de/datenschutz"
] |
| 1.78 ms (2.45%) | 1 | SELECT id FROM sites ORDER BY (SELECT LENGTH(CONCAT(`path`, `key`)) FROM documents WHERE documents.id = sites.rootId) DESC Parameters: [] |
| 1.60 ms (2.21%) | 2 | SELECT id,language FROM documents_translations WHERE sourceId IN(?, ?) UNION SELECT sourceId as id,"source" FROM documents_translations WHERE id = ? Parameters: [ 16 16 16 ] |
| 1.56 ms (2.16%) | 4 | SELECT * FROM settings_store WHERE id = ? AND scope = ? Parameters: [ "BUNDLE_INSTALLED__Pimcore\Bundle\SeoBundle\PimcoreSeoBundle" "pimcore" ] |
| 1.53 ms (2.11%) | 1 | SELECT * FROM object_url_slugs WHERE slug = '/de/datenschutz' AND siteId = 0 ORDER BY siteId DESC LIMIT 1 Parameters: [] |
| 1.50 ms (2.06%) | 4 | SELECT * FROM redirects WHERE ( (source = ? AND (`type` = ? OR `type` = ?)) OR (source = ? AND `type` = ?) OR (source = ? AND `type` = ?) ) AND active = 1 AND (regex IS NULL OR regex = 0) AND (expiry > UNIX_TIMESTAMP() OR expiry IS NULL) AND sourceSite IS NULL AND priority = 99 ORDER BY `priority` DESC Parameters: [ "/de/datenschutz" "path" "auto_create" "/de/datenschutz" "path_query" "https://web8765.sportalpen.ms.mynet.at/de/datenschutz" "entire_uri" ] |
| 0.80 ms (1.10%) | 1 | SELECT * FROM tmp_store WHERE id = ? Parameters: [
"maintenance_mode"
] |
| 0.53 ms (0.73%) | 2 | SELECT name FROM classes WHERE id = ? Parameters: [
"CONF_PRIVACY"
] |
Database Connections
| Name | Service |
|---|---|
| default | doctrine.dbal.default_connection |
Entity Managers
There are no configured entity managers.
Second Level Cache
Second Level Cache is not enabled.
Managed Entities
No managed entities.
Entities Mapping
No mapped entities.