Cache
19 Total calls
37.89 ms Total time
17 Total reads
1 Total writes
0 Total deletes
11 Total hits
6 Total misses
64.71 % Hits/reads
Pools
pimcore.cache.pool 19
Adapter
Symfony\Component\Cache\Adapter\RedisTagAwareAdapter Metrics
19 Calls
37.89 ms Time
17 Reads
1 Writes
0 Deletes
11 Hits
6 Misses
64.71 % Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 0.26 ms | getItem() | [ "system_route_redirect" => true ] |
| 2 | 22.17 ms | getItem() | [ "website_config" => true ] |
| 3 | 0.75 ms | getItem() | [ "object_2" => true ] |
| 4 | 0.06 ms | getItem() | [ "object_1" => true ] |
| 5 | 1.53 ms | getItem() | [ "object_140" => true ] |
| 6 | 0.07 ms | getItem() | [ "object_152" => true ] |
| 7 | 0.04 ms | getItem() | [ "object_153" => true ] |
| 8 | 0.03 ms | getItem() | [ "object_154" => true ] |
| 9 | 0.05 ms | getItem() | [ "object_155" => true ] |
| 10 | 0.07 ms | getItem() | [ "system_resource_columns_objects" => false ] |
| 11 | 0.13 ms | getItem() | [ "asset_39" => true ] |
| 12 | 0.05 ms | getItem() | [ "system_resource_columns_object_store_CONF_BUSINESS" => false ] |
| 13 | 0.09 ms | getItem() | [ "system_resource_columns_object_query_CONF_BUSINESS" => false ] |
| 14 | 0.10 ms | getItem() | [ "object_properties_111" => false ] |
| 15 | 0.59 ms | getItem() | [ "system_resource_columns_versions" => true ] |
| 16 | 0.09 ms | getItem() | [ "system_cache_write_lock" => false ] |
| 17 | 0.03 ms | getItem() | [ "system_cache_write_lock" => false ] |
| 18 | 3.39 ms | save() | [ "system_cache_write_lock" => true ] |
| 19 | 8.39 ms | invalidateTags() | true |
Pools without calls 12
| Cache pools that received no calls |
|---|
| cache.annotations |
| cache.app |
| cache.messenger.restart_workers_signal |
| cache.property_info |
| cache.rate_limiter |
| cache.security_expression_language |
| cache.security_is_granted_attribute_expression_language |
| cache.serializer |
| cache.system |
| cache.validator |
| cache.validator_expression_language |
| cache.webpack_encore |